Part Numbers | Element Size | f (MHz) | ß (Steel) | F (mm) | Connector |
---|---|---|---|---|---|
A4003D-RM-45 | 3.5 x 10 mm | 4 | 45º | 10 | Microdot |
A4003D-RM-60 | 3.5 x 10 mm | 4 | 60º | 10 | Microdot |
A4003D-RM-70 | 3.5 x 10 mm | 4 | 70º | 10 | Microdot |
A2005D-RM-45 | 5 x 10 mm | 2 | 45º | 16 | Microdot |
A2005D-RM-60 | 5 x 10 mm | 2 | 60º | 16 | Microdot |
A2005D-RM-70 | 5 x 10 mm | 2 | 70º | 16 | Microdot |
A4005D-RM-45 | 5 x 10 mm | 4 | 45º | 20 | Microdot |
A4005D-RM-60 | 5 x 10 mm | 4 | 60º | 20 | Microdot |
A4005D-RM-70 | 5 x 10 mm | 4 | 70º | 20 | Microdot |
* Custom angle are available (38º, 77º, 90º), please specify when ordering.